Prominent & Leading Manufacturer from Chennai, we offer single deck paddy pre cleaner, combined paddy cleaner, double deck paddy pre cleaner and vibro paddy cleaner.
Get Latest Price
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP, 7.5 HP (Blower Power) |
| Frequency | 50-60 Hz |
| Model Name/Number | PCS-1200 |
| Capacity | 10 - 12 TPH |
| Material | Mild Steel |
| Usage/Application | Paddy Cleaning |
| Brand | Perfect Equipments |
| Country of Origin | Made in India |
| Duct Dia | 305 mm |
| Foundation Size LxW | 2585 x 1420 mm |
| Screen Area | 6 sq. m |
| Screen Size | 1200 (W) x1000 (L)mm |
| Overall Size | 3100 x 2160 x 3070 mm |
| Net Weight | 1200 kg |
| Speed | 1440 RPM |
| Model No. | PCS 900 | PCS 1500 | |
| Capacity on paddy, TPH | 8-Jun | 13-15 | |
| Power HP | Machine | 1.5 | 3 |
| Blower | 5 | 10 | |
| Screen size LxB mm – Qty. | 1000 x 885 - 5 | 1000 x 1485 - 5 | |
| Overall dimension LxBxH mm | 3100 x 1860 x 3070 | 3100 x 2460 x 3070 | |
| Weight in Kgs. (approx.) | 1000 | 1450 | |
| Foundation dimension in mm L x W (Dia - 18, 4 holes) | 2585 x 1116 | 2585 x 1716 | |
Get Latest Price
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP, 10 HP (Blower Power) |
| Power | 2.2 kW |
| Material | Stainless Steel |
| Frequency | 50-60 Hz |
| Voltage | 380 V |
| Weight | 1265 kg |
| Motor Speed | 1440 RPM |
| Model Name/Number | CCD 125 |
| Capacity | 7-8 TPH |
| Usage/Application | Paddy Cleaning |
| Brand | Perfect Equipments |
| Country of Origin | Made in India |
| Overall Dimensions | 1600 x 1900 x 3200 mm |
| Foundation Dimensions | 1730 x 875 mm |
Get Latest Price
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP, 10 HP (Blower Power) |
| Material | Stainless Steel |
| Frequency | 50-60 Hz |
| Voltage | 380 V |
| Motor Speed | 1440 RPM |
| Model Name/Number | PCD 1500 |
| Capacity | 20-25 TPH |
| Usage/Application | Paddy Cleaning |
| Brand | Perfect Equipments |
| Country of Origin | Made in India |
| Screen Area | 6 sq m |
| Number of Screen | 5 Nos. |
| Screen Size LxB | 1000 x 1500 mm |
| Weight | 1950 kg |
| Overall Dimensions | 3050 x 2460 x 3300 mm |
| Foundation Dimensions | 2190 x 1796 mm |
| Pre Cleaning Drum Size | Dia 550 mm x 1550 mm L |
We offer high quality of Double Deck Paddy Pre Cleaner to Our client. Paddy pre cleaner double deck is used for cleaning large capacity of paddy with utmost efficiency.
Features:
| Model No. | PCS 900 | |
| Capacity on paddy, TPH | 8-Jun | |
| Power HP | Machine | 1.5 |
| Blower | 5 | |
| Screen size LxB mm – Qty. | 1000 x 885 - 5 | |
| Overall dimension LxBxH mm | 3100 x 1860 x 3070 | |
| Weight in Kgs. (approx.) | 1000 | |
| Foundation dimension in mm L x W (Dia - 18, 4 holes) | 2585 x 1116 | |
Get Latest Price
| Capacity | 12-16 TPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 0.75 - 2 HP |
| Size | 2700 x 2100 x 1600 (LxBxH,mm) |
| Power | 1 HP |
| Frequency | 50-60 Hz |
| Voltage | 380 V |
| Weight | 1100 Kg |
| Motor Speed | 1440 RPM |
| Model Name/Number | VPC 150 |
| Material | Stainless Steel |
| Usage/Application | Paddy Cleaning |
| Brand | Perfect Equipments |
| Country of Origin | Made in India |
| Overall Dimension | 2700 x 2100 x 1600 mm |
| Foundation Dimensions | 1645 x 1790 mm |
| Screen Area | 6 Sq. M. |
Vibro paddy cleaners are specially designed to separate oversized and undersized foreign bodies from food grains. VPC is employed for the efficient removal of stones, glass and other high-density matter from the grain stream. The throughput capacities vary according to product and degree of contamination.
Suitable for:
·Paddy
·Wheat
·Maize
·Soya
·Dhal
Salient features:
·Large capacity
·Robust construction
·High cleaning efficiency·
Totally dust free performance
·Precise vibro motor alignment
·No moving parts – low maintenance
| Model No. | VPC 80 | VPC 100 | VPC 125 | |
| Capacity on paddy, TPH | 4-Mar | 8-May | 12-Aug | |
| Power HP – Qty. Machine | 0.50 - 2 | 0.50 - 2 | 0.50 - 2 | |
| Blower | 1-May | 7.5 - 1 | 1-Oct | |
| Aspiration, CMM | Paddy | 75 | 90 | 105 |
| Rice | 105 | 120 | 150 | |
| Screen area in Sq. M. | 3 | 4 | 5 | |
| Overall dimension LxBxH mm | 2400 x 1400 x 1600 | 2700 x 1600 x 1600 | 2700 x 1850 x 1600 | |
| Weight in Kgs. (approx.) | 650 | 750 | 900 | |
| Foundation dimension in mm L x W(Dia - 18) | 1345 x 1364 | 1645 x 1290 | 1645 x 1490 | |
Harish Kumar K (International Sales Coordinator)
Perfect Equipments
No. 7, Multi industrial estate
Chennai - 600122, Tamil Nadu, India